About Us :: Contact Us :: Site Map :: Logout :: Home
Seattle Seahawks
Team Home Team News Schedule/Results Team Stats
Roster Depth Chart Injuries Draft
Coaching Staff Transactions Forum Official Site
 
Seattle Seahawks Statistics
 
Passing Statistics
Player G GS COMP ATT COMP % YARDS AVG TD INT 1ST SACK RATING
Matt Hasselbeck 3 3 63 97 64.9 751 7.7 5 2 34 5 97

Rushing Statistics
Player G GS RUSH YARDS AVG LONG TD 1ST STUFF YDL FUM FBL
Shaun Alexander 3 3 66 275 4.2 22 2 14 7 16 1 0
Mack Strong 3 2 4 19 4.8 9 0 1 0 0 0 0
Maurice Morris 1 0 3 15 5 10 0 1 0 0 0 0
Leonard Weaver 2 0 2 9 4.5 6 0 0 0 0 0 0
Matt Hasselbeck 3 3 7 4 0.6 6 0 2 3 10 1 1
Nate Burleson 3 2 1 3 3 3 0 0 0 0 0 0

Receiving Statistics
Player G GS REC YARDS AVG LONG TD 1ST YAC TARGET
Deion Branch 3 3 13 199 15.3 42 1 9 75 23
Bobby Engram 3 3 13 197 15.2 49 1 8 49 17
Nate Burleson 3 2 10 156 15.6 24 2 7 44 21
Mack Strong 3 2 8 60 7.5 15 0 4 44 10
Marcus Pollard 3 2 6 47 7.8 11 0 2 22 9
Maurice Morris 1 0 1 34 34 34 1 1 3 1
Shaun Alexander 3 3 6 25 4.2 12 0 2 25 9
Will Heller 1 0 2 12 6 13 0 1 10 2
D.J. Hackett 1 1 1 7 7 7 0 0 2 2
Leonard Weaver 2 0 1 7 7 7 0 0 9 1
Courtney Taylor 1 0 1 6 6 6 0 0 3 1
Alvin Pearman 1 0 1 1 1 1 0 0 3 1

Kicking Statistics
Player G 1-29 30-39 40-49 50+ FG FG ATT FG % FG AVG FG MISS LG PAT PAT ATT Points
Josh Brown 3 4-4 0-0 1-1 0-0 5 5 1 30.6 0 46 7 7 22

Punting Statistics
Player G PUNTS YARDS AVG LONG IN 20 IN 10 FC TB BLOCK RET YARDS TD NET
Ryan Plackemeier 3 16 657 41.1 54 8 3 4 0 0 9 79 0 36.1

Return Statistics
Player KOR YARDS AVG LG TD PR YARDS AVG LG FC TD
Nate Burleson 2 35 17.5 19 0 9 103 11.4 56 0 0

Defense Statistics
Player G GS TACKLES ASSISTS SACK STUFF FF FR 10 PD INT INT YDS DEF TD
Lofa Tatupu 3 3 21 2 0 1.5 2 0 1 1 16 0
Julian Peterson 3 3 18 2 2 1 1 1 0 0 0 0
Marcus Trufant 3 3 16 2 0 1.5 0 0 1 0 0 0
Deon Grant 3 3 15 1 0 0 0 1 2 1 0 0
Kelly Jennings 3 3 14 3 0 0 0 2 2 0 0 0
Leroy Hill 2 2 12 4 0 0.5 1 0 0 0 0 0
Jordan Babineaux 3 0 7 4 0 0 0 0 0 0 0 0
Brian Russell 3 3 7 1 0 1 0 0 3 1 0 0
Craig Terrill 3 0 7 0 0 1.5 0 0 1 0 0 0
Rocky Bernard 3 3 6 1 1.5 0.5 0 0 0 0 0 0
Patrick Kerney 3 3 5 3 1.5 1 0 0 0 0 0 0
Darryl Tapp 3 3 5 2 0.5 0 0 0 2 0 0 0
Chuck Darby 3 3 4 3 0.5 0.5 0 0 0 0 0 0
Kevin Bentley 1 1 3 1 0 0 0 0 0 0 0 0
Brandon Mebane 2 0 2 0 1 0 0 1 0 0 0 0
Baraka Atkins 1 0 1 0 0 0 0 0 0 0 0 0
Mike Green 3 0 1 1 0 0 0 0 0 0 0 0
Josh Wilson 2 0 1 1 0 0 0 1 0 0 0 0
 
 
Player Analysis
NFL Team Previews
Player Rankings
Depth Charts
Cheat Sheet
Mock Draft
Draft Worksheets
 
 
2007 NFL Draft
2007 NFL Schedule
2007 NFL Bye Weeks
2007 NFL Free Agents
2007 NFL SOS
 
 
2007 NFL Depth Charts
2007 NFL Injuries
2007 NFL Statistics
2007 NFL Transactions
 
 
This Week's Picks
Last Week's Picks
 
 

Web site design by Colecrest Consulting, Inc.